Bhosari, Pune, Maharashtra
GST No. 27AACCU4476F1Z6
Approx. Rs 300 / UnitGet Latest Price
Service Details:Minimum Order Quantity | 2 Unit |
Type of Property | Commercial,Residential |
Business Industry Type | Pvt.Ltd. |
Location | Pune |
Type Of Service Provider | Any |
Frequency | One Time, Monthly, Yearly |
Duration | A day |
Feature | good Quality |
Pricing | Rs.300 above |
Service City | Pune |
Turnaround Time | A day |
Water Tank | Cement & Plastic |
Service Mode | Offline |
Additional Information:
Approx. Rs 3 / Square FeetGet Latest Price
Service Details:Minimum Order Quantity | 3 Square Feet |
Service Location/City | Pune, Mumbai |
We Do | All in Office |
Type Of Property | Commercial |
Mode Of Service | Onsite |
Location/City Served | Pune & Mumbai |
Days of Operation | Whole Day |
Additional Information:
Approx. Rs 2,000 / UnitGet Latest Price
Service Details:Location | Maharashtra |
Type Of Service | Residential Cleaning Services |
Frequency | Monthly |
Service Mode | Offline |
Approx. Rs 8,000 / DayGet Latest Price
Service Details:Location/City | Maharashtra |
Type Of Property | Commercial |
Frequency | Monthly |
Service Mode | Offline |
Approx. Rs 2 / Square FeetGet Latest Price
Service Details:Minimum Order Quantity | 1000 Square Feet |
Location/City | Mumbai |
Type Of Service | Carpet Cleaning Services |
Type Of Property | Residential |
Frequency | One Time, Monthly |
Approx. Rs 2 / Square FeetGet Latest Price
Service Details:Location/City | Pune |
Type Of Service | Floor Cleaning Services |
Frequency | Monthly |
Service Mode | Offline |
Approx. Rs 20 / PieceGet Latest Price
Service Details:Location/City | Pune & Mumbai |
Type Of Property | Residential |
Frequency | Monthly |
Service Mode | Offline |
Approx. Rs 8,000 / PersonGet Latest Price
Service Details:Size/Area | 100-1000000 Square Feet |
Cleaning Method | Recurring, One Time |
Location/City | Maharashtra, Pune |
Approx. Rs 500 / UnitGet Latest Price
Service Details:Location/City | Pune |
Type of Property | Industrial |
Frequency | One Time, Monthly, Yearly |
Explore More Services
3.6/5
Rated by 14 Users
© Unitypower Facilities Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited