Bhosari, Pune, Maharashtra
GST No. 27AACCU4476F1Z6
Approx. Rs .20 / Square FeetGet Latest Price
Product BrochureService Details:Service Location/City | Pune, Maharashtra |
Number of Treatment Sessions | As per requirement |
Warranty Inclusion | No |
Service Type | Commercial |
Methodology Used | Chemical Treatment |
Type of Pest Control | Chemical based |
Approx. Rs 0.3 / Square FeetGet Latest Price
Product BrochureService Details:Service Location Type | Industrial |
Methodology Used | Spray |
Service Location/City | Pune |
Number of Treatment Sessions | 1-2 |
Warranty Inclusion | No |
Approx. Rs .50 / Square feetGet Latest Price
Product BrochureService Details:Methodology Used | Spray |
Service Type | Commercial |
Service Treatment For | Rodent |
Service Location | Maharashtra |
Location | pune |
Explore More Services
© Unitypower Facilities Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited