Bhosari, Pune, Maharashtra
GST No. 27AACCU4476F1Z6
Approx. Rs 1.5 / Square FeetGet Latest Price
Service Details:Service Location Type | Home |
Type Of Property | Residential |
Frequency | Any |
Location | Pune |
Service Location/City | Pune |
Approx. Rs 0.40 / Square FeetGet Latest Price
Service Details:Fumigation For | Office |
Service Location Type | Commercial |
Type Of Property | Commercial |
Frequency | Any |
Location | Pune |
Service Location/City | Pune |
Approx. Rs 0.4 / Square FeetGet Latest Price
Service Details:Minimum Order Quantity | 300 Square Feet |
Service Location Type | Industrial |
Treatment Effective for(in Months) | 1-3 |
Warranty Inclusion | Yes |
Type Of Property | Any |
Frequency | Any |
Location | Pune |
Service Location/City | Pune |
Date & Time | Any |
Number of Treatment Sessions | 1-2 |
Service Charges | 18% |
Satisfaction | 100% |
Result | Result oriented |
Quality Service | Quality Service Assured. |
Service at Premises | Service at Your Premises |
We provides Industrial Disinfection & Sanitation Services at any property like Residential & commercial
Approx. Rs 0.3 / Square FeetGet Latest Price
Service Details:Minimum Order Quantity | 1 Square Feet |
Fumigation For | Corporate |
Service Location Type | Commercial |
Type Of Property | Commercial |
Frequency | Any |
Service Location/City | Pune |
Location | Pune |
Corporate Disinfection & Sanitation Services
Explore More Services
© Unitypower Facilities Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited